Property Attributes
- MLS#10792322
- TypeSingle Family
- Listing Status Price Change
- CountyGwinnett
- CityDacula
- NeighborhoodEnclave At Hamilton Mill
- Zip30019
- StyleBrick 4 Side, European, Traditional
- Year Built2004
- Taxes$ 9389
- Price$ 975,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6296
- Lot Size0.3 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Stunning five-bedroom brick home now available in the gated community of The Enclave at Hamilton Mill. The main level features hardwood floors throughout and a chef's kitchen equipped with stainless steel appliances, a large island, and a walk-in pantry. The interior provides ample space for entertaining, including a den and a family room with a fireplace, while the upstairs bonus room is ideal for a recreation area. The owner's suite offers a spa-like experience with a whirlpool tub, walk-in shower, dual vanities, and extensive cabinet and closet space. Outside, the deck features both sun and shade options, including a screened-in area perfect for hosting guests. Schedule a viewing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Duncan Creek Elementary School | Frank N Osborne Middle School | Mill Creek High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $1,120,000 |
| 7/9/2026 | 4$1,075,000 |
| 7/27/2026 | 3$1,045,000 |
| 8/11/2026 | 1$1,030,000 |
| 8/21/2026 | 3$1,000,000 |
| 9/2/2026 | 1$990,000 |
| 9/24/2026 | 2$975,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | High Speed Internet,None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Microwave,Refrigerator |
| HOA Fee | 1000 |
| Association Fee Includes | Other |
| Architectural Style | Brick 4 Side,European,Traditional |
| Construction Materials | Other |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Gated,Sidewalks,Street Lights,Near Shopping |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Enclave At Hamilton Mill |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Full Baths | 5 |
| Status | Price Change |
| Directions | 85 exit 120 , right on Hamilton Mill, left on 124, right on Enclave just past Bank of America to gated entrance |
| High School | Mill Creek |
| City | Dacula |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Carport Y/N | false |
| Elementary School | Duncan Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9389 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Frank N Osborne |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,In-Law Floorplan,Master On Main Level,Tray Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 6296 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Breakfast Room,Kitchen Island,Second Kitchen,Walk-in Pantry |
| Total Baths | 6 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Gas Grill,Other |
|---|---|
| Parking Features | Garage |
| Lot Features | Cul-De-Sac,Sloped |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 13068 |
| Building Area Total | 6296 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may