Property Attributes
- MLS#10852545
- TypeSingle Family
- Listing Status Coming Soon
- CountyForsyth
- CityGainesville
- NeighborhoodBARBERRY HILLS
- Zip30506
- StyleTraditional
- Year Built1994
- Taxes$ 10419
- Price$ 1,850,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6188
- Lot Size0.55 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Gated Lake Lanier home with NO HOA, deep-water access, and a flat, easy walk to a private double-deck party dock! Located on the south end of the lake in Forsyth County, just 10 minutes from GA-400. This renovated 6 bedrooms, 4.5 baths home features a quartz kitchen with dual islands, luxurious primary suite, finished terrace level, and beautiful lake views. Enjoy multiple outdoor living areas, paver patio, firepit, fenced yard, and room for a future pool. Newer roof & HVACs!
| Elementary School | Middle School | High School |
|---|---|---|
| Chestatee Elementary School | Little Mill Middle School | North Forsyth High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Cable Available,Water Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1994 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Privileges,Private |
| Community Features | None |
| Accessibility | Other |
| County | Forsyth |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances |
| Subdivision Name | BARBERRY HILLS |
| Garage Y/N | true |
| Green Energy Generation | Wind |
| Other Structures | Garage(s) |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | Please follow GPS |
| High School | North Forsyth |
| City | Gainesville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23958 |
| Carport Y/N | false |
| Elementary School | Chestatee |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10419 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Little Mill |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Finished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3988 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2200 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Solid Surface Counters |
| Total Baths | 5 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Fencing | Privacy |
| Parking Features | Garage |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 23958 |
| Building Area Total | 6188 |
| Lot Size Acres | 0.55 |
| Frontage Length | Waterfront Footage: 96 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may