Property Attributes
- MLS#10852577
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityAuburn
- NeighborhoodFlowery Branch Xing
- Zip30011
- StyleBrick Front, Craftsman, Traditional
- Year Built2006
- Taxes$ 7957
- Price$ 375,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3377
- Lot Size0.12 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Move right in!! This spacious, brick-front home in Flowery Branch Crossing offers a massive 5-bed, 3-bath floor plan that has just been refreshed. The heart of the home features a grand kitchen that is currently receiving all-new stainless steel appliances. Enjoy the ultimate peace of mind with fresh interior paint throughout and brand-new carpet. Enjoy two cozy fireplaces (including one in the oversized primary suite), and a flat, level yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Duncan Creek Elementary School | Frank N Osborne Middle School | Mill Creek High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Tar/Gravel |
| Appliances | Dishwasher |
| HOA Fee | 300 |
| Association Fee Includes | Management Fee |
| Patio/Porch Features | Patio |
| Architectural Style | Brick Front,Craftsman,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2006 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Flowery Branch Xing |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | Please use GPS |
| High School | Mill Creek |
| City | Auburn |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Elementary School | Duncan Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7957 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Frank N Osborne |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Factory Built,Living Room,Master Bedroom |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3377 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 3 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5227.2 |
| Foundation Details | Slab |
| Building Area Total | 3377 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may