Property Attributes
- MLS#10853345
- TypeSingle Family
- Listing Status New
- CountyFulton
- CitySandy Springs
- NeighborhoodJAMES J GREEN PROP
- Zip30342
- StyleTraditional
- Year Built2025
- Taxes$ 10160
- Price$ 3,600,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7000
- Lot Size0.991 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to a masterwork of classic transitional design, where traditional warmth and architectural refinement blend effortlessly across 7,000 square feet of thoughtfully curated living space. Nestled on a private, beautifully landscaped corner one acre lot, this residence strikes the perfect balance between enduring classic style and the comforts of upscale modern living. An architectural masterpiece of pure transitional design, this 6-bedroom estate seamlessly marries timeless elegance with effortlessly connected living spaces across all three finished levels-fully accessible via elevator. Upon entering through the grand two-story entry foyer, you are immediately drawn into the soaring two-story great room, flanked by a custom wet bar designed for effortless hospitality. Thoughtfully designed for main-level luxury, the primary suite on main serves as a private sanctuary with direct walk-out access to the rear grounds. The main level also features an executive office with an attached half bath, a formal living room, and a dedicated full bath conveniently situated for easy access from the pool deck. At the heart of the home, the great room, breakfast room, and gourmet kitchen all capture sweeping views of the resort-style pool and open directly onto a spacious covered patio-creating an unmatched indoor-outdoor layout. The upper level accommodates three spacious bedroom suites along with a second dedicated laundry facility. The partial daylight terrace level expands the home's entertainment footprint, offering extensive recreation space alongside two additional bedrooms. Completing the outdoor sanctuary is a stunning swimming pool framed by lush landscaping and expansive patio spaces, with elevator service across all floors ensuring effortless movement throughout the entire residence. Thoughtfully designed by Marty Marchman and built with precision by Matt Thrash.
| Elementary School | Middle School | High School |
|---|---|---|
| High Point Elementary School | Ridgeview Middle School | Riverwood High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $3,600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Tankless Water Heater |
| Association Fee Includes | Swimming |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2025 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Sidewalks,Street Lights |
| Accessibility | Accessible Elevator Installed |
| County | Fulton |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | JAMES J GREEN PROP |
| Garage Y/N | true |
| Full Baths | 6 |
| Status | New |
| Directions | From GA400, exit at Glenridge Conn., Turn Left at the light, Turn Left heading West on Glenridge Dr. Turn Left on Northland Dr. Property is located at the corner of Northland Dr. and Dogwood Valley Dr NE. |
| High School | Riverwood |
| City | Sandy Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43167.96 |
| Carport Y/N | false |
| Elementary School | High Point |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10160 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Ridgeview |
| Property Condition | New Construction |
| Virtual Tour | https://youtu.be/w9DKCF2GRbw |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s),Master On Main Level,Split Bedroom Plan,Entrance Foyer |
|---|---|
| Basement | Bath/Stubbed,Finished,Full,Exterior Entry,Interior Entry |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4800 |
| Half Baths | 1 |
| Laundry Features | Upper Level,Laundry Closet |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2200 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Breakfast Bar,Kitchen Island |
| Total Baths | 7 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Off Street,Kitchen Level |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 43167.96 |
| Building Area Total | 7000 |
| Lot Size Acres | 0.991 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may