Property Attributes
- MLS#10853551
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityDuluth
- NeighborhoodBerkeley Hills
- Zip30096
- StyleTraditional
- Year Built1983
- Taxes$ 9059
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.54 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Priced with opportunity in mind! Welcome to a spacious and well-maintained home offering room to spread out, a generous 0.54-acre lot, and an unbeatable location! Nestled on a quiet cul-de-sac in the established Berkeley Hills neighborhood, this home offers the space and flexibility today's buyers are looking for. Inside, you'll find oversized bedrooms and two separate living spaces, giving you plenty of room for everyday living, entertaining, a home office, or additional flex space. The unfinished basement provides even more potential for storage or future expansion. Step outside and enjoy the screened-in back porch and adjoining deck, perfect for relaxing, entertaining, or taking in the spacious backyard. Move-in ready with plenty of opportunity to make it your own, this home is ideal for a homeowner looking for space and convenience, while also offering an appealing opportunity for an investor looking to update and add value. The location is hard to beat, with shopping, an endless selection of restaurants, and everyday conveniences just minutes away, plus easy access to I-85 North and Peachtree Industrial Boulevard. With its large lot, cul-de-sac setting, spacious floor plan, unfinished basement, and convenient location, this home offers a great combination of comfort, flexibility, and potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Beaver Ridge Elementary School | Summerour Middle School | Norcross High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Refrigerator,Trash Compactor |
| HOA Fee | 85 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1983 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Street Lights,Walk To Schools,Near Shopping |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Berkeley Hills |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Take exit 102 from I-85 N. Turn left onto GA-378 W/Beaver Ruin Rd. Turn right onto Satellite Blvd. Turn left onto Pond Rd. Turn left onto Masters Ct NW. |
| High School | Norcross |
| City | Duluth |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23522.4 |
| Carport Y/N | false |
| Elementary School | Beaver Ridge |
| Property Attached Y/N | false |
| Land Lease Y/N | true |
| Tax Annual Amount | 9059 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Summerour |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Other,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Solid Surface Counters |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 23522.4 |
| Lot Size Acres | 0.54 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may